MCR Göteborg Open 2025
Gothenburg, Sunday June 8
| Date: | June 8th, 2025 |
| Venue: | Gamlestadens Medborgarhus, Brahegatan 11c, Göteborg |
| Application: | Use application form below |
| Last application date: | May 4, after this date only applicants in groups of four will be admitted |
| Rule set: | MCR with EMA tournament regulations |
| Format: | 4 rounds of 115 minutes each (last hand finished) |
| Current player count: | 32 players from 3 countries |
| Player limit: | 32 players |
| Registration fee: | 200 SEK (approx €18) Includes coffee/tea and snacks. To be paid by bank transfer or swish before the tournament. Information for payment will be sent out after registration. |
| Lunch: | Several restaurants are available near the tournament venue. |
| Referee: | Emma Fahlström |
| EMA observer: | TBD |
| Contact: | gbgmahjong@gmail.com |
A Riichi tournament, Aru Hai Open 2025, is held in the same venue the day before.
Venue
| Arrival | |
|---|---|
| By train | Göteborg C |
| By flight | Göteborg Landvetter (GOT) |
| By ferry | Gothenburg has ferry links to Kiel (DE) and Fredrikshavn (DK) |
| Local public transport | Trams (multiple lines) and buses to SKF 300m walk |
Schedule
| Sunday | |
|---|---|
| 08:30-09:00 | Registration and welcome |
| 09:00-10:55 | Round 1 |
| 11:15-13:10 | Round 2 |
| 13:10-14:30 | Lunch |
| 14:30-16:25 | Round 3 |
| 16:45-18:40 | Round 4 |
| 19:00-19:15 | Award Ceremony |
Application
Registration is now closed as all seats are taken. If you wish to be put on the reserve list, please email gbgmahjong@gmail.com.
To update submitted information or cancel your registration, please email gbgmahjong@gmail.com.
Registered players
| # | Name | Country | EMA ID | Status |
|---|---|---|---|---|
| 1 | Agneta Johansson | Sweden | 09990193 | ✓ Verified |
| 2 | Johan Wihlander | Sweden | 09990167 | ✓ Verified |
| 3 | Sofia Wern | Sweden | 09990120 | ✓ Verified |
| 4 | Marina Klasson | Sweden | 09990173 | ✓ Verified |
| 5 | Jonas Hagerlid | Sweden | 09990005 | ✓ Verified |
| 6 | Sara Landolsi | Sweden | 09990106 | ✓ Verified |
| 7 | Pia Bergström | Sweden | 09990204 | ✓ Verified |
| 8 | Ulrika Bohlin | Sweden | 09990211 | ✓ Verified |
| 9 | Tina Christensen | Denmark | 03000003 | ✓ Verified |
| 10 | Gustaf Wilén | Sweden | 09990159 | ✓ Verified |
| 11 | Ingrid-Maria Erlandsson | Sweden | 09990165 | ✓ Verified |
| 12 | Martin Erlandsson | Sweden | 09990166 | ✓ Verified |
| 13 | Violette Zhengyue Guo | Sweden | 09990208 | ✓ Verified |
| 14 | Anders Bengtsson | Sweden | 09990203 | ✓ Verified |
| 15 | Alma Klasson | Sweden | 09990177 | ✓ Verified |
| 16 | Jesper Nøhr | Denmark | 03000176 | ✓ Verified |
| 17 | Vicky Nilsson | Sweden | 09990202 | ✓ Verified |
| 18 | Andreas Eriksson | Sweden | 09990213 | ✓ Verified |
| 19 | Rainbow Andin | Sweden | 09990185 | ✓ Verified |
| 20 | Linnea Liikamaa | Sweden | 09990062 | ✓ Verified |
| 21 | Caroline Norén | Sweden | 09990104 | ✓ Verified |
| 22 | Jacob Samuelsson | Sweden | 09990128 | ✓ Verified |
| 23 | Joakim Bjerke | Sweden | 09990207 | ✓ Verified |
| 24 | Ann Bjerke | Sweden | 09990206 | ✓ Verified |
| 25 | Jack Main | Netherlands | 08010743 | ✓ Verified |
| 26 | Ning Jiang | Sweden | 09990209 | ✓ Verified |
| 27 | Danne Malmberg | Sweden | 09990172 | ✓ Verified |
| 28 | Susanne Noltmyr | Sweden | 09990180 | ✓ Verified |
| 29 | Karin Eklund | Sweden | 09990169 | ✓ Verified |
| 30 | Johan Eklund | Sweden | 09990170 | ✓ Verified |
| 31 | Jonas Thoren | Sweden | 09990011 | ✓ Verified |
| 32 | Niklas Johansson | Sweden | 09990110 | ✓ Verified |

Sweden
Denmark
Netherlands
